No products in the cart.
Return To Shopد.إ 2,800.92 – د.إ 2,854.00Price range: د.إ 2,800.92 through د.إ 2,854.00
| Brand | Bowers & Wilkins |
| Colour | Royal Burgundy |
| Ear placement | Over Ear |
| Form factor | Over Ear |
| Impedance | 8 Ohms |
SABLUTE keyboard is designed for everyone
The Bowers & Wilkins Px8 Over-Ear Wireless Headphones, with a completely redesigned and optimized acoustic system and an all-new angled, ultra-high-resolution carbon drive unit, offers industry-leading audio performance with incredible clarity. Featuring an improved microphone arrangement with 2 external adjustable mics, the Bluetooth headphones ensure exceptional call quality with better voice clarity. Its proprietary, all-new active noise cancellation is designed to block out unwanted external noise, ensuring clear, crisp playback of your favorite tracks. The Bowers & Wilkins Music App, compatible with iOS/Android, allows for easy setup up and pairing and enables you to control the sound and noise cancellation, activate voice control, and more – right from your phone. Offers 30 hours battery life from a 2-hour charge, plus quick charge support delivering 7 hours playback from a 15-minute charge, making it an ideal headset for on-the-go use. Comes with all round improvements to headband that ensure comfort across differing head-shapes, coupled with lightweight aluminum arms and soft Nappa leather for a superior fit and finish.
| Weight | 0.32 kg |
|---|---|
| Brand | Bowers & Wilkins |
| Model Number | FP44563 |
| Model name | FP44563 |
| Built-In Media | 1.2m (3.94ft) USB-C to 3.5mm stereo jack audio cable, 1.2m (3.94ft) USB-C to USB-C cable, Protective Case |
| Age range (description) | Adult |
| Country of origin | China |
| Customer Package Type | FFP |
| Number of Items | 1 |
| Series Number | 1 |
| UPC | 714346342648 714346342662 |
| Item Type Name | ehf not applicable |
| Is Autographed | No |
| ASIN | B0CH1WD2PG |
| Headphone jack | 3.5 mm Jack |
| Connectivity technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Control type | Voice Control |
| Control method | App |
| Controller Type | Touch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 15 Minutes |
| Impedance | 8 Ohms |
| Noise control | Active Noise Cancellation |
| Frequency response | 20 Hz |
| Sensitivity | 20 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimeters |
| Frequency Range | 20 Hz – 20,000 Hz |
| Enclosure Material | Nappa leather, Aluminum, Carbon |
| Specific uses for product | Music, Travel |
| Antenna Location | Travel |
| Compatible devices | Cellphones |
| Cable Features | Detachable |
| Water resistance level | Not Water Resistant |
| Carrying Case Material | Nappa leather |
| Additional Features | Noise Cancellation |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
| Earpiece Shape | rounded |
| Style Name | Over-ear |
| Carrying Case Color | Royal Burgundy |
| Theme | Premium Audio |
| Item Weight | 320 Grams |
| Carrying Case Length | 230 Millimeters |
| Carrying Case Width | 190 Millimeters |
| Carrying Case Height | 60 Millimeters |
| Carrying Case Weight | 320 Grams |
| Unit count | 1 Count |
| Manufacturer | Bowers & Wilkins |
| color | Dark Forest, light brown, Royal Burgundy, Black |
د.إ 2,800.92 – د.إ 2,854.00Price range: د.إ 2,800.92 through د.إ 2,854.00
Reviews
There are no reviews yet.