No products in the cart.
Return To Shop| Brand | ACEMAGIC |
| Operating system | OS/11 Pro |
| CPU model | Ryzen 3 4300U |
| CPU speed | 3.7 GHz |
| Cache size | 512 GB |
| Graphics card description | Integrated |
| Graphics co-processor | AMD Radeon Vega 5 |
| Memory storage capacity | 512 GB |
| Specific uses for product | Business ,Education, Everyday Use, Gaming, multimedia, Photo Editing ,Video Editing |
| Screen size | 72.0 |
| Brand | ACEMAGIC |
| Operating system | 11 Pro |
| CPU model | Core i9 |
| CPU speed | 2.2 GHz |
| Cache size | 1 TB |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics for 14th Gen Intel Processors |
| Memory storage capacity | 32 GB |
| Specific uses for product | Video Editing, Photo Editing, Home, Office, School, Zoom Meeting, HTPC, Home Theater, Business, Work from Home, Microsoft Office, Email, Web Browsing, Personal, Multimedia, Lightweight GamingVideo Editing, Photo Editing, Home, Office, School, Zoom Meeting, HTPC, Home Theater, Business, Work from Home, Microsoft Office, Email, Web Browsing, Personal, Multimed… See more |
| Personal computer design type | Mini PC |
| Brand | ACEMAGIC |
| CPU model | AMD Ryzen 7 |
| CPU speed | 3.2 GHz |
| Graphics card description | Integrated |
| Graphics co-processor | Radeon 680M |
| Memory storage capacity | 1 TB |
| Specific uses for product | Multimedia, Gaming, Personal, Business, Education,Photo Editing,Home, Office, Server |
| Personal computer design type | Mini PC |
| Installed RAM memory size | 32 GB |
| Model name | W1 |
| Brand | Generic |
| Operating system | Windows |
| CPU model | Ryzen 5 |
| CPU speed | 4.2 |
| Graphics card description | Dedicated |
| Memory storage capacity | 1 TB |
| Specific uses for product | Gaming |
| Personal computer design type | Computer Tower |
| Screen size | 1 Inches |
| Installed RAM memory size | 16 GB |
| Brand | waitloan |
| Operating system | Windows 11 Pro |
| CPU model | Intel Core Ultra 7 |
| CPU speed | 5.1 |
| Cache size | 24 |
| Graphics card description | Integrated |
| Memory storage capacity | 32 GB |
| Specific uses for product | Business, Gaming, Personal |
| Screen size | 27 Inches |
| Installed RAM memory size | 32 GB |
| Brand | AYANEO |
| Operating system | Windows 11 Home |
| CPU model | AMD Ryzen 7 |
| CPU speed | 2 |
| Cache size | 32 GB |
| Graphics card description | Integrated |
| Graphics co-processor | Integrated Graphics |
| Memory storage capacity | 512 GB |
| Specific uses for product | Business, Gaming, Personal |
| Personal computer design type | Mini PC |
| Brand | BEASTCOM |
| Operating system | Windows 11 Pro |
| CPU model | Ryzen 9 |
| CPU speed | 4.8 GHz |
| Cache size | 16 GB |
| Graphics card description | GeForce RTX 5070 Ti 16GB GDDR7, DLSS 4, 4K HDR, Raytracing, Tensor, HDCP 2.3 |
| Graphics co-processor | RTX 5070 Ti 16GB GDDR7 |
| Memory storage capacity | 1 TB |
| Personal computer design type | Computer Tower |
| Screen size | 27 Inches |
| Brand | Beelink |
| Operating system | DOS |
| CPU model | Ryzen 9 |
| CPU speed | 5.1 GHz |
| Cache size | 24 MB |
| Graphics card description | Dedicated |
| Memory storage capacity | 1 TB |
| Specific uses for product | Multimedia |
| Installed RAM memory size | 32 GB |
| Model name | SER9 |
| Brand | Beelink |
| Operating system | OS |
| CPU model | AMD R Series |
| CPU speed | 5.2 GHz |
| Graphics card description | Integrated |
| Graphics co-processor | AMD Radeon 890M 16core 3100 MHz |
| Specific uses for product | Business |
| Installed RAM memory size | 64 GB |
| Model name | Beelink SER10 |
| Included components | Mini PC |
| Brand | BOSGAME |
| Operating system | Windows 11 Pro 23H2 préinstallé, compatible Ubuntu |
| CPU model | Intel Core Ultra 7 |
| CPU speed | 4.8 GHz |
| Cache size | 24 MB |
| Graphics card description | Triple display (1 x TB4.0, 1 x HDMI, 1 x DP) |
| Graphics co-processor | Triple display (1 x TB4.0, 1 x HDMI, 1 x DP) |
| Memory storage capacity | 2 TB |
| Specific uses for product | Gift, Home Entertainment, Professional computer creators |
| Personal computer design type | Mini PC |
| Brand | CyberpowerPC |
| Operating system | Windows 11 Home |
| CPU model | Ryzen 7 |
| CPU speed | 3.4 GHz |
| Cache size | 32 MB |
| Graphics card description | Nvidia GeForce RTX 5070 Ti 16GB Graphics Card |
| Graphics co-processor | Nvidia GeForce RTX 5070 Ti 16Go Carte Graphique |
| Memory storage capacity | 32 GB |
| Specific uses for product | Gaming |
| Personal computer design type | Computer Tower |
| Brand | Dell |
| Operating system | Linux |
| CPU model | Core i7 |
| CPU speed | 3.6 GHz |
| Graphics card description | Integrated |
| Graphics co-processor | Intel HD Graphics [series] |
| Memory storage capacity | 1000 GB |
| Personal computer design type | Computer Tower |
| Installed RAM memory size | 16 GB |
| Model name | Optiplex 7050 MT |
