No products in the cart.
Return To Shopد.إ 1,780.00 – د.إ 2,030.00Price range: د.إ 1,780.00 through د.إ 2,030.00
| Brand | Xiaomi |
| Operating system | Android MIUI 12 |
| Installed RAM memory size | 6 GB |
| CPU model | Snapdragon 720G |
| CPU speed | 2.3 GHz |
SABLUTE keyboard is designed for everyone










| Weight | 0.2 kg |
|---|---|
| Dimensions | 7.6 × 0.8 × 16.6 cm |
| Operating System | Android MIUI 12 |
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon 720G |
| Processor Speed | 2.3 GHz |
| Memory storage capacity | 6 GB |
| SIM Card Slot Count | Dual SIM |
| Connector type | USB Type C |
| Form factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human interface input | Buttons |
| Sim Card Size | Micro |
| Water resistance level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible devices | No Compatible Devices |
| Specific Absorption Rate | 0.58 Watts per Kilogram |
| Additional Features | Side Fingerprint Sensor |
| Flash Memory Supported Size Maximum | 64 GB |
| Material Features | Sustainable |
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
| Camera Description | Front |
| Camera Flash | LED |
| Shooting Modes | [Some values, not explicitly specified] |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 4 |
| Number of Front Cameras | 1 |
| Item Weight | 0.2 Kilograms |
| Item Dimensions | 7.6 x 0.8 x 16.6 centimeters |
| Battery Average Life | 72 Hours |
| Phone Talk Time | 16 Hours |
| Average Battery Life Talk Time | 16 Hours |
| GPS Geotagging Functionality | GLONASS |
| Supported Satellite Navigation System | GPS |
| Screen Size | 6.67 Inches |
| Resolution | 1520 x 2880 |
| Refresh Rate | 120. |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 2631 x 654 |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | LTE |
| Connectivity technology | Bluetooth |
| Wireless Network Technology | GSM, LTE |
| Brand | XIAOMI |
| Model Year | 2020 |
| Built-In Media | Side fingerprint sensor, USB Type C cable |
| Warranty Description | 1 year |
| Model Series | Redmi Note |
| Specific uses for product | Mobile Photography, Gaming |
| Item Type Name | Xiaomi Redmi Note 9 Pro Smartphone, Dual SIM, 64GB, 6GB RAM, Glacier White |
| External Testing Certification | ANATEL: 048492009185 |
| ASIN | B0881TLSMD |
| Battery Capacity | 5020 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 4 mH |
| Battery Power | 5020 Milliampere Hour (mAh) |
| Effective Video Resolution | 8 Pixels |
| Video capture resolution | 720p |
| Frame rate | 60 FPS |
| Manufacturer | XIAOMI |
| Configuration | 64GB |
| color | Glacier White, Interstellar Grey |
د.إ 1,780.00 – د.إ 2,030.00Price range: د.إ 1,780.00 through د.إ 2,030.00
Reviews
There are no reviews yet.