| Brand | Generic |
| Operating system | Windows |
| CPU model | Ryzen 5 |
| CPU speed | 4.2 |
| Graphics card description | Dedicated |
| Memory storage capacity | 1 TB |
| Specific uses for product | Gaming |
| Personal computer design type | Computer Tower |
| Screen size | 1 Inches |
| Installed RAM memory size | 16 GB |
| Brand | BEASTCOM |
| Operating system | Windows 11 Pro |
| CPU model | Ryzen 9 |
| CPU speed | 4.8 GHz |
| Cache size | 16 GB |
| Graphics card description | GeForce RTX 5070 Ti 16GB GDDR7, DLSS 4, 4K HDR, Raytracing, Tensor, HDCP 2.3 |
| Graphics co-processor | RTX 5070 Ti 16GB GDDR7 |
| Memory storage capacity | 1 TB |
| Personal computer design type | Computer Tower |
| Screen size | 27 Inches |
| Brand | CyberpowerPC |
| Operating system | Windows 11 Home |
| CPU model | Ryzen 7 |
| CPU speed | 3.4 GHz |
| Cache size | 32 MB |
| Graphics card description | Nvidia GeForce RTX 5070 Ti 16GB Graphics Card |
| Graphics co-processor | Nvidia GeForce RTX 5070 Ti 16Go Carte Graphique |
| Memory storage capacity | 32 GB |
| Specific uses for product | Gaming |
| Personal computer design type | Computer Tower |
| Brand | Dell |
| Operating system | Linux |
| CPU model | Core i7 |
| CPU speed | 3.6 GHz |
| Graphics card description | Integrated |
| Graphics co-processor | Intel HD Graphics [series] |
| Memory storage capacity | 1000 GB |
| Personal computer design type | Computer Tower |
| Installed RAM memory size | 16 GB |
| Model name | Optiplex 7050 MT |
| Brand | Dell |
| Model name | Dell Vostro 3910 |
| Screen size | 17.3 Inches |
| Colour | Black |
| Hard disk size | 256 GB |
| CPU model | Core i3 |
| Installed RAM memory size | 8 GB |
| Operating system | Windows 11 Pro |
| Graphics card description | Integrated |
| CPU speed | 3.3 GHz |
| Brand | Dell |
| Operating system | Windows 11 Pro |
| CPU speed | 3.6 GHz |
| Cache size | 32 GB |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics 630 |
| Memory storage capacity | 32 GB |
| Personal computer design type | Computer Tower |
| Installed RAM memory size | 32 GB |
| Model name | OptiPlex 7050 SFF |
| Brand | Dell |
| Operating system | Windows |
| CPU model | Core i7 |
| CPU speed | 3.6 GHz |
| Graphics card description | Integrated |
| Graphics co-processor | Intel HD Graphics 630 |
| Memory storage capacity | 1 TB |
| Personal computer design type | Computer Tower |
| Installed RAM memory size | 32 GB |
| Model name | Optiplex 7050 |
| Brand | Dell |
| Operating system | Windows 11 Home |
| CPU model | Core i3 |
| CPU speed | 3.5 GHz |
| Cache size | 12 |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics 730 |
| Memory storage capacity | 8 GB |
| Specific uses for product | Business, Everyday Use |
| Personal computer design type | Computer Tower |
| Brand | Dell |
| Operating system | Windows 11 Home |
| CPU model | Core i3 |
| CPU speed | 3.5 GHz |
| Cache size | 12 |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics 730 |
| Memory storage capacity | 8 GB |
| Specific uses for product | Business, Everyday Use |
| Personal computer design type | Computer Tower |
| Brand | Generic |
| Operating system | Windows 11 Pro |
| CPU model | Ryzen 5 |
| CPU speed | 3.6 GHz |
| Cache size | 18 MB |
| Graphics card description | Dedicated |
| Graphics co-processor | AMD Radeon RX 580 |
| Memory storage capacity | 512 GB |
| Specific uses for product | Everyday Use, Business, Education, Gaming, Photo Editing, Video Editing |
| Personal computer design type | Computer Tower |
| Brand | 1st Wave Technology |
| Operating system | Windows 11 Pro |
| CPU model | AMD Ryzen 7 |
| Graphics card description | Integrated |
| Specific uses for product | Education |
| Installed RAM memory size | 32 GB |
| Model name | Stealth Gaming PC |
| Included components | Keyboard |
| CPU manufacturer | Intel |
| Total USB ports | 2 |
| Brand | 1st Wave Technology |
| Operating system | Windows 11 Pro |
| CPU model | Intel Core i7 |
| Graphics card description | Integrated |
| Specific uses for product | Education, Multimedia |
| Installed RAM memory size | 32 GB |
| Model name | X1 Workstation |
| Included components | Keyboard |
| CPU manufacturer | Intel |
| Total USB ports | 2 |
